| Report Title | Publication | Download File | File Size | Date Published |
|---|---|---|---|---|
| Vedanta – ITD Alleges Tax Evasion by VRL | Read more | - | - | December 17, 2025 |
| Vedanta – Incab: Paying a Premium for Scrap | - | 684.44 KB | December 05, 2025 | |
| Vedanta – ESL’s Debt Raise Shows Lack of Options | - | 511.92 KB | December 02, 2025 | |
| Vedanta – Letter to the Prime Minister’s Office | - | 947.51 KB | November 27, 2025 | |
| Vedanta – KCM SHA Exposes VRL’s Immediate Funding Shortfall | - | 770.33 KB | November 25, 2025 | |
| Vedanta – The $650m Avanstrate Failure | - | 1.21 MB | November 18, 2025 | |
| Vedanta – June 2023 ED Summons Release | - | 637.84 KB | November 10, 2025 | |
| Vedanta – KCM IPO Update | Read more | - | - | November 07, 2025 |
| Vedanta - SEBI Confirms Investigation | - | 379.41 KB | October 28, 2025 | |
| Vedanta - October Regulatory Update | - | 1.04 MB | October 23, 2025 | |
| MoPNG Objection and Letter | - | 1.61 MB | October 15, 2025 | |
| Vedanta – MoPNG Objection Analysis | - | 1.58 MB | October 15, 2025 | |
| Vedanta – Auditors Turn a Blind Eye to The Facts | - | 816.32 KB | October 14, 2025 | |
| Vedanta – Bondholder Update | - | 251.88 KB | October 08, 2025 | |
| Vedanta – Environmental and Social Failures in India and Abroad | - | 1.26 MB | October 02, 2025 | |
| Vedanta – Alert to Bondholders and Bookrunners | - | 308.51 KB | September 29, 2025 | |
| Vedanta – ESL Was Bankrupt Before, & Will Be Bankrupt Again | - | 1.30 MB | September 26, 2025 | |
| Vedanta – Our Letter to the DIPAM | - | 245.01 KB | September 23, 2025 | |
| Vedanta – JAL: Trophy Assets, Empty Pockets | - | 619.98 KB | September 19, 2025 | |
| Vedanta – NCLT Hearing Update | - | 600.95 KB | September 19, 2025 | |
| Vedanta – 5 Years, 3 Coal Mines, 0 Progress | - | 812.33 KB | September 11, 2025 | |
| Vedanta – What a Load of Bull-xite | - | 1.01 MB | September 09, 2025 | |
| Vedanta – How to Fund a Dodgy Dividend | - | 1.10 MB | September 05, 2025 | |
| Vedanta – Oil & Gas Segment Analysis | - | 605.34 KB | September 03, 2025 | |
| Vedanta – Konkola Copper Mines: A Hollow Asset | - | 1.91 MB | August 29, 2025 | |
| Vedanta – HZL FY25 Annual General Meeting | - | 307.14 KB | August 25, 2025 | |
| Vedanta – THL Zinc Valuation | - | 892.39 KB | August 22, 2025 | |
| Vedanta – 2nd Interim Dividend Board Meeting | - | 383.93 KB | August 20, 2025 | |
| Vedanta – The Black Mountain Mining Blowout | - | 2.41 MB | August 18, 2025 | |
| Vedanta - PIL Complaint | - | 3.38 MB | August 14, 2025 | |
| Vedanta – Public Interest Litigation | - | 314.72 KB | August 14, 2025 | |
| Vedanta – The Skorpion Mine & Smelter | - | 2.47 MB | August 11, 2025 | |
| Vedanta – Our Letter to the Reserve Bank of India | - | 316.61 KB | August 06, 2025 | |
| Vedanta – Q1 FY26 Analysis | - | 461.31 KB | August 05, 2025 | |
| Vedanta – 62 Unanswered Questions for the Company and Management | - | 254.89 KB | July 30, 2025 | |
| Vedanta – The Secret Enforcement Directorate Meeting | - | 324.74 KB | July 30, 2025 | |
| Vedanta – Meet the Agarwals – Runaya Green Tech | - | 658.98 KB | July 29, 2025 | |
| Vedanta – Our Letter to the Securities and Exchange Board of India | - | 279.80 KB | July 25, 2025 | |
| Vedanta – Meet the Agarwals – Minova Runaya | - | 727.28 KB | July 23, 2025 | |
| Vedanta – HZL Earnings & Legal Opinions | - | 916.38 KB | July 21, 2025 | |
| Vedanta – Vedanta Semiconductor: ₹2,500 Crore Dhoke Ka Sammraajy | - | 662.78 KB | July 18, 2025 | |
| Vedanta – Zinc Twice Before You Act | - | 879.08 KB | July 17, 2025 | |
| Vedanta – Meet the Agarwals – Serentica Renewables | - | 650.37 KB | July 16, 2025 | |
| Vedanta - Hidden Holdings, BJST, and PTCC | - | 955.71 KB | July 15, 2025 | |
| Vedanta - AGM Annual General Mockery of Stakeholders | - | 400.55 KB | July 14, 2025 | |
| Vedanta – AGM Questions | - | 442.32 KB | July 10, 2025 | |
| Vedanta – Limited Resources | - | 5.13 MB | July 09, 2025 |
Be the first to hear about our research & news